Skip to: main navigation | main content | sitemap | accessibility page
Please see below our current subscription rates.
Category | Employees | Annual price exc. VAT | Annual price inc. VAT |
---|---|---|---|
1 | Sole Trader | £131.33 | £157.60 |
2 | 2 – 10 | £215.37 | £258.44 |
3 | 11 – 50 | £341.45 | £409.74 |
4 | 51 – 150 | £472.77 | £567.32 |
5 | 151 – 300 | £577.83 | £693.40 |
6 | 301 + | £761.69 | £914.03 |
Schools | £341.45 | £409.74 | |
Patrons | POA | POA | |
Third Sector | Cat. Reduction | Cat. Reduction |
For more information and pricing, contact the Chamber team on 01823 444924.