Skip to: main navigation | main content | sitemap | accessibility page
Please see below our current subscription rates.
Category | Employees | Annual price exc. VAT | Annual price inc. VAT |
---|---|---|---|
1 | Sole Trader | £131.33 | £157.60 |
2 | 2 – 10 | £215.37 | £258.44 |
3 | 11 – 50 | £341.45 | £409.74 |
4 | 51 – 150 | £472.77 | £567.32 |
5 | 151 – 300 | £577.83 | £693.40 |
6 | 301 + | £761.69 | £914.03 |
Schools | £341.45 | £409.74 | |
Patrons | POA | POA | |
Third Sector | Cat. Reduction | Cat. Reduction |
In addition to the above membership packages, Somerset Chamber of Commerce have partnered with the Inspire programme to offer support to ambitious businesses across Somerset.
The Elite package offers all the benefits of Somerset Chamber membership as well as giving access to the Business Partner events to network with some of the largest and most influential businesses in the region. You also get access to the Inspire programme, helping you to put into place at strategic plan and benefit from peer group events and networking.
For more information and pricing, contact the Chamber team on 01823 444924.